L.O.A | 20' 1" | 6.1 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 32 gal | 121 L |
Approx. Draft Up | 18" | 46 cm |
Approx. Draft Down | 35" | 89 cm |
Maximum Capacity | 1475 lbs | 1475 kg |
Persons Capacity | 11 | 11 |
Approx. Boat & Engine Weight | 3500 lbs | 1588 kg |
Max HP | 280 | 209 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 11" | 2.1 m |
Storage Length on Trailer | 20' 11" | 6.4 m |
Total Height | 5' 3" | 1.6 m |
Total height on Trailer | 7' 1" | 2.2 m |
Trailer Weight Single Axle | 720 lbs | 327 kg |
Trailer Weight Tandem Axle | 900 lbs | 408 kg |
Bridge Clearance | 3' 9" | 1.1 m |
Persons Capacity CE | 8 | 8 |
LOA w/ extended swim platform | 21' 9" | 6.6 m |
Storage Length on Trailer w/ ext swim | 22' 7" | 6.9 m |
Height on Trailer w/Wakeboard Tower Dn | 8' 7" | 2.6 m |
Height on Trailer w/Wakeboard Tower Up | 10' 3" | 3.1 m |
Hull Length | 6.06 m | 19' 11" |
L.O.A | 20' 1" | 6.1 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 32 gal | 121 L |
Approx. Draft Up | 18" | 46 cm |
Approx. Draft Down | 35" | 89 cm |
Maximum Capacity | 1475 lbs | 1475 kg |
Persons Capacity | 11 | 11 |
Approx. Boat & Engine Weight | 3500 lbs | 1588 kg |
Max HP | 280 | 209 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 11" | 2.1 m |
Storage Length on Trailer | 20' 11" | 6.4 m |
Total Height | 5' 3" | 1.6 m |
Total height on Trailer | 7' 1" | 2.2 m |
Trailer Weight Single Axle | 720 lbs | 327 kg |
Trailer Weight Tandem Axle | 900 lbs | 408 kg |
Bridge Clearance | 3' 9" | 1.1 m |
Persons Capacity CE | 8 | 8 |
LOA w/ extended swim platform | 21' 9" | 6.6 m |
Storage Length on Trailer w/ ext swim | 22' 7" | 6.9 m |
Height on Trailer w/Wakeboard Tower Dn | 8' 7" | 2.6 m |
Height on Trailer w/Wakeboard Tower Up | 10' 3" | 3.1 m |
Hull Length | 6.06 m | 19' 11" |
Stock # | 17994 |
Location | Atlantis Marine |
Year | 2025 |
Make | Four Winns |
Model | H1 |
Trim | |
Condition | NEW |
Status | For Sale |
General | |
---|---|
Category | Bow Riders |
Engine Brand Name | Mercruiser |
Engine Type | Sterndrive |
Cylinders | 6 |
Horsepower (BHP) | 250 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.